US $100 - 120 / Piece

Product Name: Access Control Vandal Resistant door access control |
| Port: | shenzhen |
|---|---|
| Supply Ability: | 1000 Piece/Pieces per Week |
| Payment Terms: | L/C,D/A,T/T,Western Union,MoneyGram |
| Packaging Details: | carton box,standard or customerzied type |
|---|---|
| Delivery Details: | 5-7 days |
Access Control Vandal Resistant door access control
1. High resolution:960*576 pixels
2.Image sensor Sony DSP Effuo-E
3.Exceptional light sensitivity:0.005lux,day/night
4.High-efficiency IR illumination with automatically adjustable illumination level
5.Back light compensation, 3D noise reduction
6.Digital Wide Dynamic Range(DWDR)
7.Field of view adjustment:rotatable body
8.Vandal resistant: metal body.hidden fixing
9.Video recording by pressing the call button
10.Wide range of locks support
11.Outdoor, -40...+50
12.Power:12 V DC or PoE
| General characteristics | ||
| Sensor | Color, 1/3 ' SONY 960H CCD, DSP Effio-E, Day / Night | |
| Sensitivity | 0.1 lux (day) / 0.01 (Night) 0 Lux (with incl. Backlight) | |
| Resolution | 650 TV lines (horizontal), 976*582 (effective pixels) | |
| Black Light Compensation,3D noise reduction | ||
| DWDR | Digital Wide Dynamic Range(DWDR) | |
| Video | ||
| Compression Format | H.264 MP, Motion JPEG | |
| Stream Video | Dual encoding: H.264 / MJPEG, H.264 / H.264, MJPEG / MJPEG | |
| Resolution | 960x576, 720x576 (Full D1), 704x576 (D1), 704x288 (2CIF), | |
| 352x288 (CIF), 176x144 (QCIF) | ||
| Frame rate | Up to 25 / s for all resolutions (H.264) | |
| Audio | ||
| Compression | G.711 (u-law, a-law), G.726 | |
| Additionally | Two-way audio channel | |
| Network and interfaces | ||
| Network interface | 10Base-T / 100Base-TX Ethernet port | |
| Network Protocols | TCP, HTTP, FTP, SMTP, DNS, DHCP, PPPoE, POP3, RTP, RTSP, UDP, NTP, ARP | |
| IR illumination | ||
| LEDs | IR LED Lattice-type (1 pc.) | |
| Illumination Level | Automatically adjustable | |
| Range | 10 meters | |
| Operation | ||
| PoE | PoE IEEE 802.3 AF | |
| Operating temperature range | - 40 To + 50°C | |
| Ingress Protection | IP65 , Metal coated with a corrosion-resistant polyester powder paint | |
| Dimensions (WxHxD) | 73*166*51 mm | |
| Management | Professional Software Intercom (included) | |
| Field of View Adjustment: rotatable body | ||
| Components | ||
| Scope of delivery | Outside panel | |
| Switching box | ||
| CD (with software and documentation) | ||
| Package | ||
1.Normally sample units can be delivered 3-5 days after we received the payment,for large quantity order, pls confirm the date with us when you place an order.
2.Goods can be delivered by DHL,UPS,FEDEX,TNT and Air Cargo.For ocean shipping pls confrim the date with us first.
3.Pls offer correct shipping address and contact information when you placing orders.
4.If you need us to declare a lower price for custom clearance,pls inform us when you placing orders.
5.You are welcome to contact with us for any further problems on shipping.
OEM Service:
Print your logo on equipments + Use your model number and logo for sticker + customized GUI&firmware and orther services according to your request.
Warranty:
1.we offer 18 months warranty, warranty is not available for damages by accident,misuse or abnormal usage,
the freight cost for warranty will be half and half by both sides.
2.we can provide 5‰ extras shipped with original order.
3.If the goods have quaility problem or not as good as expected when you get it,please contact us and return in 7 days from the date it was received.
Shenzhen Wellcam Co., Ltd being a branch company of Beward Co., Ltd, www.beward.ru, was established in 2008 as a developer and manufacture of IP cameras. During its existence Wellcam has succeeded in adopting international practices for IP cameras and reduced their cost as much as possible. Nowadays, our company has gained reputation for being a reliable supply partner for surveillance products to installation companies and trading firms.